<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are the newest coin dates that are worth more tan face value?</title>
	<atom:link href="http://www.collectorcoinvalues.com/blog/what-are-the-newest-coin-dates-that-are-worth-more-tan-face-value-46/feed" rel="self" type="application/rss+xml" />
	<link>http://www.collectorcoinvalues.com/blog/what-are-the-newest-coin-dates-that-are-worth-more-tan-face-value-46</link>
	<description>Helping you find out what your coins are really worth.</description>
	<lastBuildDate>Fri, 27 Nov 2009 16:33:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Taiping</title>
		<link>http://www.collectorcoinvalues.com/blog/what-are-the-newest-coin-dates-that-are-worth-more-tan-face-value-46/comment-page-1#comment-29</link>
		<dc:creator>Taiping</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.collectorcoinvalues.com/blog/what-are-the-newest-coin-dates-that-are-worth-more-tan-face-value-46#comment-29</guid>
		<description>If you are looking through change or rolls the cents would be best. There are the 1998,1999 and 2000 wide AM coins. The AM in America  have a wide space between them. then there is the 1992 and 1992-D close AM. Then here is the 1995 doubled die obverse,1984 double ear, 1983 doubled die reverse, 1970 small date (high 7) and the 1969-S doubled die obverse. The above coins sell for $4.00 to several hundred depending on which one you find. Hope this helps.</description>
		<content:encoded><![CDATA[<p>If you are looking through change or rolls the cents would be best. There are the 1998,1999 and 2000 wide AM coins. The AM in America  have a wide space between them. then there is the 1992 and 1992-D close AM. Then here is the 1995 doubled die obverse,1984 double ear, 1983 doubled die reverse, 1970 small date (high 7) and the 1969-S doubled die obverse. The above coins sell for $4.00 to several hundred depending on which one you find. Hope this helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
